Tatsächliche Abmessungen | ||||||
Symbol | Größe | Glas | A | B | W | H |
EXK-4103 | 130x150 | klar 8mm Active Shield | 128,5-131,5 | 32 | 49 | 150 |
EXK-4104 | 140x150 | klar 8mm Active Shield | 138,5-141,5 | 34,5 | 54 | 150 |
EXK-4105 | 150x150 | klar 8mm Active Shield | 148,5-151,5 | 37 | 59 | 150 |
EXK-4106 | 160x150 | klar 8mm Active Shield | 158,5-161,5 | 39,5 | 64 | 150 |
EXK-4107 | 170x150 | klar 8mm Active Shield | 168,5-171,5 | 42 | 69 | 150 |
EXK-4108 | 180x150 | klar 8mm Active Shield | 178,5-181,5 | 44,5 | 74 | 150 |
Installationsanleitung
Montageanleitung Badewannenwand SMART