Tatsächliche Abmessungen bis zur Außenkante des Profils |
|||||||||
Symbol | Tür | Größe | Glas | A | B | C | D | W | H |
EXK-4055 | 2 | 80x80x200 | klar 8mm Active Shield | 78-79,5 | 78-79,5 | 37,5 | 37,5 | 43 | 200 |
EXK-4056 | 2 | 80x90x200 | klar 8mm Active Shield | 78-79,5 | 88-89,5 | 37,5 | 42,5 | 47 | 200 |
EXK-4057 | 2 | 80x100x200 | klar 8mm Active Shield | 78-79,5 | 98-99,5 | 37,5 | 47,5 | 51 | 200 |
EXK-4058 | 2 | 80x110x200 | klar 8mm Active Shield | 78-79,5 | 108-109,5 | 37,5 | 52,5 | 55 | 200 |
EXK-4059 | 2 | 80x120x200 | klar 8mm Active Shield | 78-79,5 | 118-119,5 | 37,5 | 57,5 | 59 | 200 |
EXK-4060 | 2 | 90x90x200 | klar 8mm Active Shield | 88-89,5 | 88-89,5 | 42,5 | 42,5 | 50 | 200 |
EXK-4061 | 2 | 90x100x200 | klar 8mm Active Shield | 88-89,5 | 98-99,5 | 42,5 | 47,5 | 54 | 200 |
EXK-4062 | 2 | 90x110x200 | klar 8mm Active Shield | 88-89,5 | 108-109,5 | 42,5 | 52,5 | 58 | 200 |
EXK-4063 | 2 | 90x120x200 | klar 8mm Active Shield | 88-89,5 | 118-119,5 | 42,5 | 57,5 | 62 | 200 |
EXK-4064 | 2 | 100x100x200 | klar 8mm Active Shield | 98-99,5 | 98-99,5 | 47,5 | 47,5 | 57 | 200 |
EXK-4065 | 2 | 100x110x200 | klar 8mm Active Shield | 98-99,5 | 108-109,5 | 47,5 | 52,5 | 61 | 200 |
EXK-4066 | 2 | 100x120x200 | klar 8mm Active Shield | 98-99,5 | 118-119,5 | 47,5 | 57,5 | 65 | 200 |
EXK-4067 | 2 | 110x110x200 | klar 8mm Active Shield | 108-109,5 | 108-109,5 | 52,5 | 52,5 | 64 | 200 |
EXK-4068 | 2 | 110x120x200 | klar 8mm Active Shield | 108-109,5 | 118-119,5 | 52,5 | 57,5 | 68 | 200 |
EXK-4069 | 2 | 120x120x200 | klar 8mm Active Shield | 118-119,5 | 118-119,5 | 57,5 | 57,5 | 72 | 200 |
HINWEIS: Die Daten in der Spalte Abmessung werden in der Reihenfolge Tür L x Tür P x Höhe angegeben.
Installationsanleitung
Montageanleitung Duschabtrennung SMART