Tatsächliche Abmessungen bis zur Außenkante des Profils | ||||||||
Symbol | Tür | Größe | Glas | A | B | C | W | H |
EXK-4070 | 1 | 100x80x200 | klar 8mm Active Shield | 99,5-101 | 78-79,5 | 47,5 | 41 | 200 |
EXK-4071 | 1 | 100x90x200 | klar 8mm Active Shield | 99,5-101 | 88,5-89,5 | 47,5 | 41 | 200 |
EXK-4072 | 1 | 100x100x200 | klar 8mm Active Shield | 99,5-101,5 | 98-99,5 | 47,5 | 41 | 200 |
EXK-4073 | 1 | 110x80x200 | klar 8mm Active Shield | 109,5-111 | 78,5-79,5 | 52,5 | 46 | 200 |
EXK-4074 | 1 | 110x90x200 | klar 8mm Active Shield | 109,5-111 | 88,5-89,5 | 52,5 | 46 | 200 |
EXK-4075 | 1 | 110x100x200 | klar 8mm Active Shield | 109,5-111 | 98-99,5 | 52,5 | 46 | 200 |
EXK-4076 | 1 | 120x80x200 | klar 8mm Active Shield | 119,5-121 | 78,5-79,5 | 57,5 | 51 | 200 |
EXK-4077 | 1 | 120x90x200 | klar 8mm Active Shield | 119,5-121 | 88,5-89,5 | 57,5 | 51 | 200 |
EXK-4078 | 1 | 120x100x200 | klar 8mm Active Shield | 119,5-121 | 98-99,5 | 57,5 | 51 | 200 |
EXK-4079 | 1 | 130x80x200 | klar 8mm Active Shield | 129,5-131 | 78,5-79,5 | 62,5 | 56 | 200 |
EXK-4080 | 1 | 130x90x200 | klar 8mm Active Shield | 129,5-131 | 88,5-89,5 | 62,5 | 56 | 200 |
EXK-4081 | 1 | 130x100x200 | klar 8mm Active Shield | 129,5-131 | 98-99,5 | 62,5 | 56 | 200 |
EXK-4082 | 1 | 140x80x200 | klar 8mm Active Shield | 139,5-141 | 78,5-79,5 | 67,5 | 61 | 200 |
EXK-4083 | 1 | 140x90x200 | klar 8mm Active Shield | 139,5-141 | 88,5-89,5 | 67,5 | 61 | 200 |
EXK-4084 | 1 | 140x100x200 | klar 8mm Active Shield | 139,5-141 | 98-99,5 | 67,5 | 61 | 200 |
HINWEIS: Die Daten in der Spalte Abmessung werden in der Reihenfolge Tür x Seitenwand x Höhe angegeben.
Installationsanleitung
Montageanleitung Duschabtrennung SMART