Tatsächliche Abmessungen | |||||||
Symbol | Tür | Größe | Glas | A | B | W | H |
EXK-4005 | 1 | 100x200 | klar 8mm Active Shield | 99,5-101,5 | 47,5 | 41 | 200 |
EXK-4006 | 1 | 110x200 | klar 8mm Active Shield | 109,5-111,5 | 52,5 | 46 | 200 |
EXK-4007 | 1 | 120x200 | klar 8mm Active Shield | 119,5-121,5 | 57,5 | 51 | 200 |
EXK-4008 | 1 | 130x200 | klar 8mm Active Shield | 129,5-131,5 | 62,5 | 56 | 200 |
EXK-4009 | 1 | 140x200 | klar 8mm Active Shield | 139,5-141,5 | 67,5 | 61 | 200 |
EXK-4010 | 1 | 150x200 | klar 8mm Active Shield | 149,5-151,5 | 72,5 | 66 | 200 |
EXK-4011 | 1 | 160x200 | klar 8mm Active Shield | 159,5-161,5 | 77,5 | 71 | 200 |
EXK-4012 | 1 | 170x200 | klar 8mm Active Shield | 169,5-171,5 | 82,5 | 76 | 200 |
EXK-4013 | 1 | 180x200 | klar 8mm Active Shield | 179,5-181,5 | 87,5 | 81 | 200 |
Erweiterungsprofil | ||
Symbol | Größe | Beschreibung |
PP-0012 | 1,5cm | auf der Seite der magnetischen Dichtung |
Installationsanleitung
Montageanleitung Nischentür SMART